4712 Kempsville Greens Parkway
Virginia Beach, VA 23462
$2,195
Move into this completely REMODELED condo and rent includes water/trash. All New Paint! All New Flooring! All new Kitchen including cabinets, quartz countertops, ad stainless steel appliances! All new lighting! Updated bathrooms too! Lots of natural light in this two-story end unit condo with two bedrooms and a BONUS loft space! One bedroom with full bathroom and walk-in closet downstairs and 2nd bedroom with full bathroom and walk-in closet is upstairs. 2nd floor loft can be used as an office, craft area, etc. Kitchen has a breakfast bar and open to dining space and living area. Condo also includes tall ceilings, ceiling fan, gas fireplace, washer/dryer French doors to patio and privacy-fenced backyard. Near to restaurants, shopping, Highways, Parks, more! Pets case-by-case. Good Credit a must!
| Mls Number: | 10654659 |
|---|---|
| Price: | $2,195 |
| Property Type: | Rental |
| Public Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,312 |
| Building Style: | Contemp |
| Town: | Virginia Beach |
| County: | Virginia Beach |
| ZIP: | 23462 |
| Year Built Approx: | 1993 |
| Address Website: | 4712 Kempsville Greens PW |
| Amenities Condo Poa: | Ground Maint, Sewer, Trash Pickup, Water |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area: | 48 - Southwest 2 Virginia Beach |
| Ceiling Fans Number: | 1 |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Common Interest Community, Noise < 65 dB |
| Equipment: | Cable Hookup, Ceiling Fan |
| Exterior Features: | Corner, Patio |
| Fence Description: | Back Fenced, Full, Picket |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Laminate/LVP |
| Floor Level: | 0 |
| Foundation Type: | Slab |
| Garage Yn: | No |
| Heating: | Forced Hot Air |
| Insurance Required Yn: | Yes |
| Interior Features: | Bar, Cathedral Ceiling, Gas Fireplace, Walk-In Closet, Window Treatments |
| Lease Conditions: | Lease, Security Deposit |
| Lease Type: | Yearly |
| Master Listing: | No |
| Parking: | Assigned/Reserved |
| Pet Restrictions: | Pet Fee Addl, Pet Restrictions |
| Possession: | ASAP |
| Lp/Sq Ft: | 1.67 |
| Rental Type: | Condominium/Co-op |
| Rent Includes: | Trash Pick Up, Water |
| Roof: | Asphalt Shingle |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Loft, PBR with Bath, Pantry, Utility Closet |
| School Elementary: | Kempsville Elementary |
| School High School: | Kempsville |
| School Middle: | Kempsville Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Contemp |
| Subdivision Name: | Kempsville Greens |
| Unit Description: | 2 Living Lvl, Corner Unit, End Unit |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Window Treatments: | Blinds |
| First Flr Bed Full Bath Yn: | Yes |
| Num Beds With Ensuite: | 2 |
| Address Line: | 4712 Kempsville Greens PW, VIRGINIABEACH VA 23462 |
| Source Of Funds Exempt Yn: | Yes |
Listing Courtesy of: RE/MAX Alliance
757-456-2345
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 05:03 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 05:03 PM - ET











































